entry
Skip to main content

Tasso legale - variazione storica

Ultimo aggiornamento tabella - gennaio 2025 

 

Dal

Fino al

Tasso

Riferimento

/

15/12/1990

5%

Art. 1284 C.c.

16/12/1990

31/12/1996

10%

L. 353/90

01/01/1997

31/12/1998

5%

L. 662/96

01/01/1999 31/12/2000 2,5% D.M. 10/12/1998
01/01/2001 31/12/2001 3,5% D.M.1/12/2000
01/01/2002 31/12/2003 3% D.M. 11/12/2001
01/01/2004 31/12/2007 2,5% D.M. 1/12/2003
01/01/2008 31/12/2009 3% D.M. 12/12/2007
01/01/2010 31/12/2010 1% D.M. 4/12/2009
01/01/2011 31/12/2011 1,5% D.M. 7/12/2010
 01/01/2012 31/12/2013  2,5% D.M. 12/12/2011
01/01/2014 31/12/2014   1%  D.M. 12/12/2013
 01/01/2015 31/12/2015  0,5% D.M. 11/12/2014
01/01/2016 31/12/2016 0,2% D.M. 11/12/2015
01/01/2017 31/12/2017 0,1% D.M. 7/12/2016
01/01/2018 31/12/2018. 0,3% D.M. 13/12/2017
01/01/2019 31/12/2019 0,8% D.M. 12/12/2018
01/01/2020 31/12/2020 0,05% D.M. 12/12/2019
01/01/2021 31/12/2021 0,01% D.M. 11/12/2020
01/01/2022 31/12/2022 1,25% D.M. 13/12/2021
01/01/2023 31/12/2023 5% D.M. 13/12/2022
01/01/2024 31/12/2024 2,5% D.M. 29/11/2023
01/01/2025 ... 2% D.M.10/12/2024

 

 

 

 

 

La misura del saggio legale assume rilevanza in diversi ambiti. Per approfondimenti, si rinvia all'articolo pubblicato sul Apiweekly 202301N1 - clicca qui. Per il saggio legale nei ritardati pagamenti riferiti a transazioni commerciali vedi invece il tasso previsto dal D.Lgs 231/2002 - clicca qui.

  • Creato il .
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Matomo
Accept
Decline
Save